All Steel Radial Tire Technical parameter

Pattern serial #

 

Tire size P.R. Speed Rating Load Index Standard rim Single Load Dual load Single Pressure

 

Dual Pressure Pattern design depth (mm) min.center distance of tire (mm)
kg LBS kg   LBS KPa PSI KPa PSI
  • CST/AT16

  385/65R22.5 18 K 158 11.75 4250 9360 -- --- 830 120 ---- --- 16 ------
  385/65R22.5 20 J 160 11.75 4500 9920 -- --- 900 130 ---- ---- 16 ------
  425/65R22.5 18 K 165 13.00 4750 10500 -- --- 760 110 ---- ---- 16 ------
  • CST/AT18

  12.00R24 18 J 158/154 8.5 4195 9240 3680 8110 840 120 770 110 16 372
  • CST/AT27
  7.50R16LT 14 L 121/117 6.00G 1495 3290 1310 2885 740 110 740 110 14 255
  8.25R16LT 14 L 126/122 6.50H 1705 3755 1500 3305 670 100 670 100 14.5 278
  7.50R20 14 L 129/125 6.0 1885 4155 1655 3650 840 120 770 110 14 254
  8.25R20 14 K 135/130 6.5 2205 4860 1940 4275 840 120 770 710 14.5 274
  900R20 14 K 140/137 7.0 2575 5675 2255 4970 810 120 740 110 15.5 306
  16 K 144/142 7.0 2800 6170 2650 5840 900 130 900 130 15.5 306
  18 K 146/141 7.0 3000 6610 2575 5675 990 145 930 135 15.5 306
  10.00R20 16 K 146/143 7.5 3000 6610 2630 5800 840 120 770 110 16.5 328
  18 K 149/146 7.5 3250 7160 3000 6610 930 135 930 135 16.5 328
  11.00R20 16 K 149/145 8.0 3270 7210 2870 6325 840 120 770 110 17 346
  18 K 152/149 8.0 3550 7830 3250 7160 930 135 930 135 17 346
  12.00R20 18 K 154/149 8.5 3790 8360 3270 7210 840 120 770 11 17.5 372
  • CST/AT28
  9.00R20 14 K 140/137 7.0 2575 5675 2255 4970 810 120 740 110 15 306
  16 K 144/142 7.0 2800 6170 2650 5840 900 130 900 130 15 306
  • CST/AT29
  9.00R20 14 K 140/137 7.0 2575 5675 2255 4970 810 120 740 110 15.5 306
  16 K 144/142 7.0 2800 6170 2650 5840 900 130 900 130 15.5 306
  • AT31
  10.00R20 16 K 146/143 7.5 3000 6610 2630 5800 840 120 770 110 16 328
  • CST/AT35
  7.50R16LT 14 L 121/117 6.00G 1495 3290 1310 2885 740 110 740 110 14 255
  8.25R16LT 14 L 126/122 6.50H 1705 3755 1500 3305 670 100 670 100 14 278
  7.50R20 14 L 129/125 6.0 1885 4155 1655 3650 840 120 770 110 14 254
  8.25R20 14 K 135/130 6.5 2205 4860 194 4270 840 120 770 710 14 274
  9.00R20 14 K 140/137 7.0 2575 5675 2255 4970 810 120 740 110 15.5 306
  16 K 144/142 7.0 2800 6170 2650 5840 900 130 900 130 15.5 306
  10.00R20 16 K 146/143 7.5 3000 6610 2630 5800 840 120 770 110 16 328
  18 K 149/146 7.5 3250 7160 3000 6610 930 135 930 135 16 328
  11.00R20 16 K 149/145 8.0 3270 7210 2870 6325 840 120 770 110 17.5 346
  18 K 152/149 8.0 3550 7830 3250 7160 930 135 930 135 17.5 346
  12.00R20 18 K 154/149 8.5 3790 8360 3270 7210 840 120 770 110 17.5 372
  11R22.5 16 L 146/143 8.25 3000 6610 2630 57995 840 120 770 110 15 320
  • CST/AT36
  10.00R20 16 K 146/143 7.5 3000 6610 2630 5800 8840 120 770 110 16.5 328
  18 K 149/146 7.5 3250 7160 3000 6610 930 135 930 135 16.5 328
  11.00R20 16 K 149/145 8.0 3270 7210 2870 6325 840 120 770 110 17.5 346
  18 K 152/149 8.0 3550 7830 3250 7160 930 135 930 135 17.5 346
  • CST/AT45
  9R22.5 14 L 136/134 6.75 2240 4935 2120 4670 830 120 830 120 14.5 262
  295/80R22.5   L 152/148 9.00 3550 7820 3150 6940 850 125 850 125 16.5 335
  • CST/AT46
  295/80R22.5   L 152/148 9.00 3550 7820 3150 6940 850 125 850 125 19 335
  11R22.5 16 L 146/143 8.25 3000 6610 2630 5795 840 120 770 110 19 320
  315/80R22.5 18 L 154/151 9.00 3750 8260 3450 7600 830 120 830 120 19 351
  • CST/AT50
  10.00R20 16 K 146/143 7.5 3000 6610 2630 5800 840 120 770 110 16.5 328
  11R22.5 16 L 146/143 8.25 3000 6610 2630 5795 840 120 770 110 15.5 320
  • AT51
  11R22.5 16 L 146/143 8.25 3000 6610 2630 5795 840 120 770 110 15.5 320
  • FS55
  10R22.5 14   144/142 8.25 3000 6610 2630 5795 840 120 770 110 22.5 320
  295/75R22.5 14   144/141 9.00 2800 6175 2575 5675 760 110 760 110 22.5 335
  11R24.5 14   146/143 8.25 3000 6610 2725 6005 720 105 720 105 22.5 318
  285/75R24.5 14   144/141 8.25 2800 6175 2575 5675 760 110 760 110 22.5 318
  • CST/AT56
  10R22.5 14 L 141/136 7.50 2575 5675 2255 4970 810 115 740 105 14.5 290
  12R22.5 16 L 149/145 9.00 3270 7205 2870 6325 840 120 770 110 15 343
  13R22.5 18 L 154/150 9.75 3750 8260 3350 7380 860 125 860 125 16 360
  295/80R22.5   L 152/148 9.00 3550 7820 3150 6940 850 125 850 125 15 335
  275/70R22.5 16 L 148/145 8.25 3150 6940 2900 6390 900 130 900 130 15 311
  315/80R22.5 18 L 154/151 9.00 3750 8260 3450 7600 830 120 830 120 15 351
  • CST/AT58
  255/70R22.5 16 L 140/137 7.50 2500 5510 2300 5070 830 120 830 120 14 287
  • CST/AT78
  8R22.5 12 L 127/123 6.00 1775 3910 1555 3425 770 110 700 100 13 234
  9R22.5 14 L 136/134 6.75 2240 4935 2120 4670 830 120 830 120 14 262
  8.5R17.5 12   121/120 6.00 1450 3195 1400 3085 620 90 620 90 13 242
  9.5R17.5 12 L 126/124 6.75 1700 3745 1600 3525 680 100 680 100 13 234
  14 L 129/127 6.75 1850 4075 1750 3855 750 110 750 110 13 270
  16 L/M 132/130 6.75 2000 4405 1900 4185 850 125 850 125 13 270
  215/75R17.5 12 L 124/123 6.00 1600 3525 1550 3415 675 100 675 100 13 270
  14                          
  16   126/124 6.00 1700 3745 1600 3525 700 100 700 100 13 237
  235/75R17.5 14   132/130 6.75 2000 4405 1900 4185 790 115 790 115 13 262
  8R19.5 14 L 128/126 6.00 1800 3965 1700 3745 890 130 890 130 13 234
  225/70R19.5 12 L 125/123 6.75 1650 3635 1550 3415 660 95 660 95 13 254
  14 L 128/126 6.75 1800 3965 1700 3745 760 110 760 110 13 254
  245/70R19.5 16 L 135/133 7.50 2180 4805 2060 4540 830 120 830 120 13 279
  265/70R19.5 14 L 137/134 7.50 2300 5070 2120 4670 760 110 760 110 14 295
  16 L 140/138 7.50 2500 5510 2360 5200 790 115 790 115 14 295
  • CST/AT66
  9.00R10 14 K 140/137 7.0 2575 5675 2255 4970 810 120 740 110 15.5 306
  16 K 144/142 7.0 2800 6170 2650 5840 900 130 900 130 15.5 306
  10.00R20 16 K 146/143 7.5 3000 6610 2630 5800 840 120 770 110 15.5 328
  18 K 149/146 7.5 3250 7160 3000 6610 930 135 930 135 15.5 328
  11.00R20 16 K 149/145 8.0 3270 7210 2870 6325 840 120 770 110 16 346
  18 K 152/149 8.0 3550 7830 3250 7160 930 135 930 135 16 346
  • CST/AT68
  9.00R20 14 K 140/137 7.0 2575 5675 2255 4970 810 120 740 110 15.5 306
  16 K 144/142 7.0 2800 6170 2650 5840 900 130 900 130 15.5 306
  10.00R20 16 K 146/143 7.5 3000 6610 2630 5800 840 120 770 110 17 328
  18 K 149/146 7.5 3250 7160 3000 6610 930 135 930 135 17 328
  11.00R20 16 K 149/145 8.0 3270 7210 2870 6325 840 120 770 110 18 346
  18 K 152/149 8.0 3550 7830 3250 7160 930 135 930 135 18 346
  12.00R20 18 K 154/149 8.5 3790 8360 3270 7210 840 120 770 110 18.5 372
  8.5R17.5 12   121/120 6.00 1450 3195 1400 3085 620 90 620 90 15.5 242
  9.5R17.5 12 L 126/124 6.75 1700 3745 1600 3525 680 100 680 100 15.5 234
  14 L 129/127 6.75 1850 4075 1750 3855 750 110 750 110 15.5 270
  16 L/M 132/130 6.75 2000 4405 1900 4185 850 125 850 125 15.5 270
  215/75R17.5 12 L 124/123 6.00 1600 3525 1550 3415 675 100 675 100 15.5 237
  14   126/124 6.00 1700 3745 1600 3525 700 100 700 100 15.5 237
  16   135/133 6.00 2180 4805 2060 4540 860 125 860 125 15.5 237
  235/75R17.5 14   132/130 6.75 2000 4405 1900 4185 790 115 790 115 15.5 262
  8R19.5 14 L 128/126 6.00 1800 3965 1700 3745 890 130 890 130 15.5 234
  225/70R19.5 12 L 125/123 6.75 1650 3635 1550 3415 660 95 660 95 15.5 254
  14 L 128/126 6.75 1800 3965 1700 3745 760 110 760 110 15.5 254
  265/70R19.5 14 L 137/134 7.50 2300 5070 2120 4670 760 110 760 110 16 295
  16 L 140/138 7.50 2500 5510 2360 5200 790 115 790 115 16 295
  13R22.5 18 L 154/150 9.75 3750 8260 3350 7380 860 125 860 125 19 360
  255/70R22.5 16 L 140/137 7.50 2500 5510 2300 5070 830 120 830 120 16 287
  275/70R22.5 16 L 148/145 8.25 3150 6940 2900 6390 900 130 900 130 16.5 311
  385/65R22.5 18 K 158 11.75 4250 9360     830 120     18.5  
  20 J 160 11.75 4500 9920     900 130     18.5  
  425/65R22.5 18 K 165 13.00 4750 10500     760 110     19  
  • CST/AT88
  10.00R20 16 K 146/143 7.5 3000 6610 2630 5800 840 120 770 110 16 328
  18 K 149/146 7.5 3250 7160 3000 6610 930 135 930 135 16 328
  11.00R20 16 K 149/145 8.0 3270 7210 2870 6325 840 120 770 110 17 346
  18 K 152/149 8.0 3550 7830 3250 7160 930 135 930 135 17 346
  12.00R20 18 K 154/149 8.5 3790 9360 3270 7210 840 120 770 110 17.5 372
  • CST/AT98
  11.00R20 16 K 149/145 8.0 3270 7210 2870 6325 840 120 770 110 18 346
  18 K 152/149 8.0 3550 7830 3250 7160 930 135 930 135 18 346
  • CST/ATA6
  10.00R20 16 K 146/143 7.5 3000 6610 2630 5800 840 120 770 110 15.5 328
    18 K 149/146 7.5 3250 7160 3000 6610 930 135 930 135 15.5 328
  11.00R20 16 K 149/145 8.0 3270 7210 2870 6325 840 120 770 110 16 346
    18 K 152/149 8.0 3550 7830 3250 7160 930 135 930 135 16 346
  12.00R20 18 K 154/149 8.5 3790 8360 3270 7210 840 120 770 110 12.5 372
  • CST/ATA7
  10.00R20 16 K 146/143 7.5 3000 6610 2630 5800 840 120 770 110 155 328
    18 K 149/146 7.5 3250 7160 3000 6610 930 135 930 135 15.5 328
  11.00R20 16 K 149/145 8.0 3270 7210 2870 6325 840 120 770 110 16 346
    18 K 152/149 8.0 3550 7830 3250 7160 930 135 930 135 16 346
  12.00R20 18 K 154/149 8.5 3790 8360 3270 7210 840 120 770 110 12.5 372
  • CST/ATA8
  10.00R20 16 K 146/143 7.5 3000 6610 2630 5800 840 120 770 110 15.5 328
    18 K 149/146 7.5 3250 7160 3000 6610 930 135 930 135 15.5 328
  11.00R20 16 K 149/145 8.0 3270 7210 2870 6325 840 120 770 110 16 346
    18 K 152/149 8.0 3550 7830 3250 7160 930 135 930 135 16 346
  12.00R20 18 K 154/149 8.5 3790 8360 3270 7210 840 120 770 110 12.5 372
Strengthen 12.00R20 18 K 154/149 8.5 3790 8360 3270 7210 840 120 770 110 15.5 372
  • FS530
  11R22.5 14   144/142 8.25 2800 6175 2650 5840 720 105 720 105 16 320
  295/75R22.5 14   144/141 9.00 2800 6175 2575 5675 760 110 750 110 16 335
  11R24.5 14   146/143 8.25 3000 6610 2725 6005 720