Home Up Feedback Contents Search

Miller Tyres

 

Up
Miller TBR
Miller TBB
Miller LTB
Miller BMT
Miller BAT
Miller PCR
Miller OTR

 

 

 

Miller Tyres are the private label exclusively produced for STL in China and Indonesia under strict quality control measures to ensure the best quality products are delivered to STL appointed sole distributors.

Entire Range:

Truck & Bus Radials  (TBR) Truck & Bus Bias (TBB)
Bias Miniature Tyres (BMT) Light Truck Bias  (LTB)
Off The Road Radial & Bias (OTR) Bias Agricultural  (BAT)

          Truck & Bus Radials  (TBR)  

   

SPECIFICATION PATTERN STANDARD RIM PLY RATION SPEED GRADE INFLATED TYRE DIMENSION
£¨mm£©
D¡À1.2% B¡À3.5%
7.00-20 JL025  5.5  14  G  904  200
7.50-20 JL013  6.0  14/16  G  935  215
7.50-20 JR027  6.0  14/16  G  935  215
8.25-20 JL015  6.5  14/16  G  974  235
8.25-20 JL018  6.5  14/16  G  974  235
8.25-20 JR023  6.5  14/16  G  974  235
9.00-20 JL012  7.0  14/16/18  G  1018  259
9.00-20 JL014  7.0  14/16/18  G  1018  259
9.00-20 JL015  G  14/16/18  G  1018  259
9.00-20 JR021  7.0  14/16/18  G  1018  259
10.00-20 JL010  7.5  14/16/18  G  1055  278
10.00-20 JR021  7.5  14/16/18  G  1055  278
11.00-20off-the-road JM011  8.0  16/18  G  1105  293
11.00-20off-the-road JM015  8.0  16/18  G  1105  293
10.00-20 GM18B          
11.00-20 JL016  8.0  16/18  G  1085  293
11.00-20 JL017  8.0  16/18  G  1085  293
11.00-20 JR022  8.0  16/18  G  1085  293
11.00-22 JL016  G  16/18  G  1135  293
11.00-22 JL017  8.0  16/18  G  1135  293
11.00-22 JR022  8.0  16/18  G  1135  293
12.00-20 JL016  8.5  14/16/18/20  G  1125  315
12.00-20 JL017  8.5  14/16/18/20  G  1125  315
12.00-24 JL019  8.5  16/18  G  1225  315
12.00-24 JR021  8.5  16/18  G  1225  315
4.50-12 JR027  3.00B  8  K  545  127
4.50-12 JM012  3.00B  8  K  545  127
5.00-12 JR027  3.50B  8  K  568  143
5.00-12 JM017  3.50B  8  K  568  143
5.50-13 JR024  4J  8  K  620  160
6.00-13 JR011  41/2J  8/10  K  655  170
6.00-14 JR016  41/2J  8/10  K  680  170
6.00-15 JR012  4.50E  8    705  170
6.00-16 JL015  4.50E  8/10  K  730  170
6.00-16 JL018  4.50E  8/10  K  730  170
6.50-14 JR015  41/2J  8/10  K  705  180
6.50-16 JL012  5.50F  10/12  K  750  185
6.50-16 JR025  5.50F  10/12  K  750  185
6.50-16 JM018  5.50F  10/12  K  750  185
7.00-15 JL012  5.50F  10/12  K  750  200
7.00-15 JL015  5.50F  10/12  K  750  200
7.00-15 JR018  5.50F  10/12  K  750  185
7.00-16 JL012  5.50F  12/14/16  K  775  200
7.00-16 JL015  5.50F  12/14/16  K  775  200
7.00-16 JL026  5.50F  12/14/16  K  775  200
7.00-16 JR027  5.50F  12/14/16  K  775  200
7.00-16 JM018  5.50F  12/14/16  K  775  200
7.50-14 JR012  51/2J  8    691  190
7.50-15 JL012  6.00G  12/14  K  780  215
7.50-15 JL015  6.00G  12/14  K  780  215
7.50-15 JR027  6.00G  12/14  K  780  215
7.50-16 JL012  6.00G  8/10/12/14/16  K  805  215
7.50-16 JL015  6.00G  8/10/12/14/16  K  805  215
7.50-16 JL017  6.00G  8/10/12/14/16  K  805  215
7.50-16 JR012  6.00G  8/10/12/14/16  K  805  215
7.50-16 JR027  6.00G  8/10/12/14/16  K  805  215
7.50-16 JM013  6.00G  8/10/12/14/16  K  805  215
7.50-16 JM018  6.00G  8/10/12/14/16  K  805  215
7.50-16 JM019  6.00G  8/10/12/14/16  K  805  215
7.50-16 JM020  6.00G  8/10/12/14/16  K  805  215
8.25-16 JL015  6.50H  14/16  K  855  235
8.25-16 JL018  6.50H  14/16  K  855  235
8.25-16 JR023  6.50H  14/16  K  855  235
8.25-16 JM018  6.50H  14/16  K  855  235
9.00-16 JL012  6.50H  14  K  890  255
4.00-12 JL019  3.00D  6    535  110
4.00-14 JL023  3.00D  6    590  110
4.50-14 JR019  3.00D  8    605  120
4.50-16 JL021  3.00D  8    655  122
5.00-14 JR020  3.00D  8    620  125
5.00-16 JM010  3.00D  8    670  125
5.50-16 JM016  4.00E  8    685  150
6.00-12ÈË JL024  4.50E  6/8    640  165
7.50-16ÈË JL020  5.50F  8    810  205
7.50-20ÈË JL020  5.50F  8    910  205
8.3-24ÈË JL024  W7  8    950  240
9.5-20ÈË JL020  W8  8    950  240
9.5-24ÈË JL027  W8  8    1050  240

 

send mail to webmaster@yanta.com with questions or comments about this web site.
Copyright © 2005 Sobati Tyres Limited